Mystic Board - Free Astrology, Tarot to Psychic  Discussion BoardWelcome to Mystic Board - Free Astrology, Tarot to Psychic Discussion Board. New visitors: Register Now its FAST!      Members, please Sign-In.

       
   
   
Presenting to you the World's Largest Mystic Scripts Library
Click Here To Visit Mystic Scripts Online Library

Welcome to the MysticBoard.com

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!
Click Here to Join MysticBoard.com

If you have any problems with the registration process or your account login, please
contact us.


761883 people have downloaded Mystic Board's Divination Softwares - How about YOU? Download your copy today.
Help the community grow. Please register your software. Click here for registration details.
Earn Cash Selling Mystic Softwares Online or Drive Thousands of Visitors to your Site. Click Here For More Info


Reply to topic
About a relationship-I'm not astrology expert and new here
jennifereag


Age: 32
Zodiac:
Aries



Joined: 30 Oct 2007
Posts: 2
Location: San Juan
Reply with quote
Hi all,

I've been looking for this relationship in many synastries charts and I want to know opinnions about it. Something like romantics views, etc.

She, born in San Juan PR in April 20th 1976 (9:09pm) and he born in Liverpool UK in November 3th 1960 (10:55am)

Some prevalents aspects are:

S Sun sextile Moon 11 Scorpio 26'47" 1 Aquarius 15'49" 19.82

S Sun opposition Mercury 11 Scorpio 26'47" 19 Taurus 52' 5" 8.43

S Sun trine Mars 11 Scorpio 26'47" 16 Cancer 22'15" 4.93

S Sun opposition Jupiter 11 Scorpio 26'47" 6 Taurus 5'37" 5.35

A Sun conjunction Uranus 11 Scorpio 26'47" 5 Scorpio 17'11" 6.15

A Sun conjunction North Node 11 Scorpio 26'47" 13 Scorpio 22'24" 1.93

S Sun trine Pholus 11 Scorpio 26'47" 15 Pisces 15'51" 3.82

S Sun opposition Pallas 11 Scorpio 26'47" 5 Taurus 20'48" 6.1

S Sun sextile Juno 11 Scorpio 26'47" 3 Virgo 46'32" 7.67

S Sun opposition Vesta 11 Scorpio 26'47" 13 Taurus 36'10" 2.17

S Moon conjunction Sun 15 Taurus 53'29" 1 Taurus 18'19" 14.58

S Moon conjunction Mercury 15 Taurus 53'29" 19 Taurus 52' 5" 3.98

S Moon sextile Mars 15 Taurus 53'29" 16 Cancer 22'15" 0.48

S Moon conjunction Jupiter 15 Taurus 53'29" 6 Taurus 5'37" 9.8

A Moon opposition North Node 15 Taurus 53'29" 13 Scorpio 22'24" 2.52

S Moon conjunction Vesta 15 Taurus 53'29" 13 Taurus 36'10" 2.28

A Mercury opposition Mercury 20 Scorpio 2'30" 19 Taurus 52' 5" 0.17

S Mercury trine Mars 20 Scorpio 2'30" 16 Cancer 22'15" 3.67

S Mercury trine Saturn 20 Scorpio 2'30" 26 Cancer 34'14" 6.53

A Mercury conjunction North Node 20 Scorpio 2'30" 13 Scorpio 22'24" 6.67

S Mercury trine Pholus 20 Scorpio 2'30" 15 Pisces 15'51" 4.78

S Mercury opposition Vesta 20 Scorpio 2'30" 13 Taurus 36'10" 6.43

A Venus conjunction Neptune 16 Sagittarius 2'35" 13 Sagittarius 37'30" 2.42

A Venus sextile Pluto 16 Sagittarius 2'35" 9 Libra 46' 0" 6.28

S Venus square Pholus 16 Sagittarius 2'35" 15 Pisces 15'51" 0.78

S Venus opposition Ceres 16 Sagittarius 2'35" 22 Gemini 48'20" 6.77

S Mars sextile Mercury 16 Cancer 49' 4" 19 Taurus 52' 5" 3.05

S Mars square Venus 16 Cancer 49' 4" 15 Aries 55' 2" 0.9

S Mars conjunction Mars 16 Cancer 49' 4" 16 Cancer 22'15" 0.45

S Mars conjunction Saturn 16 Cancer 49' 4" 26 Cancer 34'14" 9.75

A Mars square Pluto 16 Cancer 49' 4" 9 Libra 46' 0" 7.07

A Mars trine North Node 16 Cancer 49' 4" 13 Scorpio 22'24" 3.45

S Mars square Lilith 16 Cancer 49' 4" 19 Aries 13'20" 2.4

S Mars sextile Vesta 16 Cancer 49' 4" 13 Taurus 36'10" 3.22

A Jupiter sextile Uranus 1 Capricorn 33'35" 5 Scorpio 17'11" 3.73

A Jupiter square Pluto 1 Capricorn 33'35" 9 Libra 46' 0" 8.2

S Jupiter opposition Ceres 1 Capricorn 33'35" 22 Gemini 48'20" 8.75

S Jupiter trine Juno 1 Capricorn 33'35" 3 Virgo 46'32" 2.22

S Saturn opposition Mars 13 Capricorn 42'58" 16 Cancer 22'15" 2.67

A Saturn sextile Uranus 13 Capricorn 42'58" 5 Scorpio 17'11" 8.42

A Saturn square Pluto 13 Capricorn 42'58" 9 Libra 46' 0" 3.95

A Saturn sextile North Node 13 Capricorn 42'58" 13 Scorpio 22'24" 0.33

S Saturn sextile Pholus 13 Capricorn 42'58" 15 Pisces 15'51" 1.55

S Saturn trine Juno 13 Capricorn 42'58" 3 Virgo 46'32" 9.93

S Uranus trine Sun 25 Leo 27'36" 1 Taurus 18'19" 5.85

S Uranus square Mercury 25 Leo 27'36" 19 Taurus 52' 5" 5.58

S Uranus trine Venus 25 Leo 27'36" 15 Aries 55' 2" 9.53

A Uranus sextile Uranus 25 Leo 27'36" 5 Scorpio 17'11" 9.83

S Uranus trine Lilith 25 Leo 27'36" 19 Aries 13'20" 6.23

S Uranus trine Chiron 25 Leo 27'36" 27 Aries 52'53" 2.42

S Uranus sextile Ceres 25 Leo 27'36" 22 Gemini 48'20" 2.65

S Uranus trine Pallas 25 Leo 27'36" 5 Taurus 20'48" 9.88

S Uranus conjunction Juno 25 Leo 27'36" 3 Virgo 46'32" 8.32

S Neptune opposition Sun 8 Scorpio 58' 9" 1 Taurus 18'19" 7.67

S Neptune square Moon 8 Scorpio 58' 9" 1 Aquarius 15'49" 7.72

S Neptune trine Mars 8 Scorpio 58' 9" 16 Cancer 22'15" 7.4

S Neptune opposition Jupiter 8 Scorpio 58' 9" 6 Taurus 5'37" 2.88

A Neptune conjunction Uranus 8 Scorpio 58' 9" 5 Scorpio 17'11" 3.68

A Neptune conjunction North Node 8 Scorpio 58' 9" 13 Scorpio 22'24" 4.4

S Neptune trine Pholus 8 Scorpio 58' 9" 15 Pisces 15'51" 6.28

S Neptune opposition Pallas 8 Scorpio 58' 9" 5 Taurus 20'48" 3.63

S Neptune sextile Juno 8 Scorpio 58' 9" 3 Virgo 46'32" 5.2

S Neptune opposition Vesta 8 Scorpio 58' 9" 13 Taurus 36'10" 4.63

S Pluto trine Sun 7 Virgo 47'31" 1 Taurus 18'19" 6.48

S Pluto sextile Mars 7 Virgo 47'31" 16 Cancer 22'15" 8.58

S Pluto trine Jupiter 7 Virgo 47'31" 6 Taurus 5'37" 1.7

A Pluto sextile Uranus 7 Virgo 47'31" 5 Scorpio 17'11" 2.5

A Pluto square Neptune 7 Virgo 47'31" 13 Sagittarius 37'30" 5.83

A Pluto sextile North Node 7 Virgo 47'31" 13 Scorpio 22'24" 5.58

S Pluto trine Chiron 7 Virgo 47'31" 27 Aries 52'53" 9.92

S Pluto opposition Pholus 7 Virgo 47'31" 15 Pisces 15'51" 7.47

S Pluto trine Pallas 7 Virgo 47'31" 5 Taurus 20'48" 2.45

S Pluto conjunction Juno 7 Virgo 47'31" 3 Virgo 46'32" 4.02

S Pluto trine Vesta 7 Virgo 47'31" 13 Taurus 36'10" 5.82

S North Node trine Mercury 12 Virgo 25'15" 19 Taurus 52' 5" 7.45

S North Node sextile Mars 12 Virgo 25'15" 16 Cancer 22'15" 3.95

S North Node trine Jupiter 12 Virgo 25'15" 6 Taurus 5'37" 6.33

A North Node sextile Uranus 12 Virgo 25'15" 5 Scorpio 17'11" 7.13

A North Node square Neptune 12 Virgo 25'15" 13 Sagittarius 37'30" 1.2

A North Node sextile North Node 12 Virgo 25'15" 13 Scorpio 22'24" 0.95

S North Node opposition Pholus 12 Virgo 25'15" 15 Pisces 15'51" 2.83

S North Node trine Pallas 12 Virgo 25'15" 5 Taurus 20'48" 7.08

S North Node conjunction Juno 12 Virgo 25'15" 3 Virgo 46'32" 8.65

S North Node trine Vesta 12 Virgo 25'15" 13 Taurus 36'10" 1.18

A Lilith sextile Mercury 20 Cancer 5'56" 19 Taurus 52' 5" 0.22

S Lilith square Venus 20 Cancer 5'56" 15 Aries 55' 2" 4.17

S Lilith conjunction Mars 20 Cancer 5'56" 16 Cancer 22'15" 3.72

S Lilith conjunction Saturn 20 Cancer 5'56" 26 Cancer 34'14" 6.48

A Lilith trine North Node 20 Cancer 5'56" 13 Scorpio 22'24" 6.72

S Lilith square Lilith 20 Cancer 5'56" 19 Aries 13'20" 0.87

S Lilith square Chiron 20 Cancer 5'56" 27 Aries 52'53" 7.78

S Lilith sextile Vesta 20 Cancer 5'56" 13 Taurus 36'10" 6.48

A Chiron trine Uranus 27 Aquarius 24'57" 5 Scorpio 17'11" 7.88

S Chiron opposition Juno 27 Aquarius 24'57" 3 Virgo 46'32" 6.37

S Pholus conjunction Moon 10 Aquarius 23'21" 1 Aquarius 15'49" 9.13  

A Pholus square Uranus 10 Aquarius 23'21" 5 Scorpio 17'11" 5.1

A Pholus sextile Neptune 10 Aquarius 23'21" 13 Sagittarius 37'30" 3.23

A Pholus trine Pluto 10 Aquarius 23'21" 9 Libra 46' 0" 0.63

A Pholus square North Node 10 Aquarius 23'21" 13 Scorpio 22'24" 2.98

A Ceres sextile Neptune 17 Aquarius 27'22" 13 Sagittarius 37'30" 3.83

A Ceres trine Pluto 17 Aquarius 27'22" 9 Libra 46' 0" 7.7

A Ceres square North Node 17 Aquarius 27'22" 13 Scorpio 22'24" 4.08

S Pallas opposition Mars 19 Capricorn 7'46" 16 Cancer 22'15" 2.75

S Pallas opposition Saturn 19 Capricorn 7'46" 26 Cancer 34'14" 7.45

A Pallas square Pluto 19 Capricorn 7'46" 9 Libra 46' 0" 9.37

A Pallas sextile North Node 19 Capricorn 7'46" 13 Scorpio 22'24" 5.75

S Pallas sextile Pholus 19 Capricorn 7'46" 15 Pisces 15'51" 3.87

A Juno sextile Uranus 28 Sagittarius 52'43" 5 Scorpio 17'11" 6.42

S Juno opposition Ceres 28 Sagittarius 52'43" 22 Gemini 48'20" 6.07

S Juno trine Juno 28 Sagittarius 52'43" 3 Virgo 46'32" 4.9

S Vesta conjunction Moon 24 Capricorn 0'17" 1 Aquarius 15'49" 7.25

S Vesta opposition Mars 24 Capricorn 0'17" 16 Cancer 22'15" 7.63

S Vesta opposition Saturn 24 Capricorn 0'17" 26 Cancer 34'14" 2.57


Last edited by jennifereag on Thu Nov 01, 2007 6:39 am; edited 1 time in total



 
Sei no Senshi
Soldier of Ruin


Age: 19
Zodiac:
Leo



Joined: 23 Sep 2007
Posts: 421
Location: Hot Springs, AR, USA
Reply with quote
Quote:
She, born in San Juan PR


What's that "PR"  Puerto Rico??  That's the only thing I can think of.  ^.^'  Hehe.

To make it easier for you, forget about 2060 Chiron, BML Lilith, and 5145 Pholus.
About a relationship-I'm not astrology expert and new here [Some Help with this]
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum
All times are GMT  
Page 1 of 1  


 
 Reply to topic  

Why Join mysticboard.com

Free registration. Friendly, fun, & open environment. Share, learn, & make friends all at the same time. Daily Horoscope. Your very own Personal Astrology blog.
For Experts / Professionals:
Professional exchange of ideas. Common ground to meet like minded experts. Bring about awareness & dispel myths. Share & Gain from experiences. Interact with amateurs & encourage them.
For General Members:
An opportunity to meet & talk to people from all walks of life. Make new friends. Exchange ideas, share your thoughts & debate over interesting issues. Have thought provoking Discussions with Experts & Amateurs. Create your own Personal Astrology Blog and share it with friends.
For Amateurs:
Be informed with the latest updates. Free exchange of ideas and information. Sharpen your skills by practice & expert guidance. Gain from expert advice. Interact with the Experts / Professionals.
For Skeptics:
Participate in a healthy debate; An open unbiased forum to voice your beliefs.

** REGISTER NOW **


If you haven’t heard, there’s one game that’s rushing to the top of the gaming charts faster than you can fire a lotto ball – online bingo and it’s set to be the must play game of 2008. Click Here to Visit Dream Bingo

 

Looking to play online bingo, not sure where to start or where to play, then check out BingoBase.com for your free number 1 bingo guide - Visit Bingo Base

 

Slots of fun with Super Free Slots. Find your ideal slots game and play for fun, play for free or play for real - Visit Super Free Slots

 

Play Bingo.com for the best free online bingo games! If you want to meet friends, chat all day, or just win at bingo, then Bingo.com is the place for you. Over 1,800,000 members! Click Here to Visit Bingo.com





RSS RSS 2.0 XML