At the beginning of my Runic journey I had a teacher, who told me I was born on the Runic half month or there about of Jera. I was born on the 13th of December at 1530 during day light savings so I guess that would make it 1630 Eastern Australian time. And so I wish to share with you what I have discovered in my book by Nigel Pennick Rune magic.
Appendix 3:
Runic Half-Months pg 220
During the year, each Elder Futhark rune rules a half month. These times of year are especially powerful for magic connected with that rune. Below are the beginning dates of each runic half-month. (Times are local apparent time, average to the nearest hour):
Rune Times of day Strongest Half-Month
Point begins
Feoh 12.30-13.30 13.00 29 June 03.00
Ur 13.30-14.30 14.00 14 July 08.00
Thorn 14.30-15.30 15.00 29 July 14.00
As 15.30-16.30 16.00 13 August 19.00
Rad 16.30-17.30 17.00 29 August 00.00
Ken 17.30-18.30 18.00 13 September 06.00
Gifu 18.30-19.30 19.00 28 September 11.00
Wyn 19.30-20.30 20.00 13 October 16.00
Hagal 20.30-21.30 21.00 28 October 22.00
Nyd 21.30-22.30 22.00 13 November 03.00
Is 22.30-23.30 23.00 28 November 08.00
Jera 23.30-00.30 00.00 13 December 14.00
Eoh 00.30-01.30 01.00 28 December 19.00
Peorth 01.30-02.30 02.00 13 January 01.00
Elhaz 02.30-03.30 03.00 28 January 05.00
Sigel 03.30-04.30 04.00 12 February 10.00
Tyr 04.30-05.30 05.00 27 February 16.00
Beorc 05.30-06.30 06.00 14 March 21.00
Ehwaz 06.30-07.30 07.00 30 March 02.00
Man 07.30-08.30 08.00 14 April 07.00
Lagu 08.30-09.30 09.00 29 April 12.00
Ing 09.30-10.30 10.00 14 May 18.00
Odal 10.30-11.30 11.00 29 May 23.00
Dag 11.30-12.30 12.00 14 June 04.00
So have a look see what you find
